*Customization is always available, please mark down your need in cart or just contact us.
Product Description
BLAZER SIZE | ||||||||
Size information(CM) | S | M | L | XL | ||||
1/2 chest width | 43 | 45 | 47 | 49 | ||||
1/2 waist | 37 | 39 | 41 | 43 | ||||
1/2 bottom | 53 | 55 | 57 | 59 | ||||
length (FM CB) | 69.5 | 70.5 | 71.5 | 72.5 | ||||
Shoulder width | 40.5 | 41.5 | 42.5 | 43.5 | ||||
Sleeve length | 59 | 60 | 61 | 62 | ||||
TOP SIZE | ||||||||
1/2 chest width | 40.5 | 43.5 | 45.5 | 47.5 | ||||
length (FM CB) | 21.4 | 22 | 22.6 | 23.2 | ||||
length (FM CB) | 4 | 4 | 4 | 4 | ||||
PANT SIZE | ||||||||
1/2 waist | 29.5 | 31.5 | 33.5 | 35.5 | ||||
1/2 hip | 42.5 | 44.5 | 46.5 | 48.5 | ||||
1/2 leg opening | 25 | 26 | 27 | 28 | ||||
front rise(with waistband) | 29 | 30 | 31 | 32 | ||||
back rise(with waistband) | 38 | 39 | 40 | 41 | ||||
length(with waistband) | 101 | 102 | 103 | 104 |
We help you avoid pitfalls and deliver the quality and value your garments need, on time and on budget.
is not just a supplier,
a partner who’s invested in your
success!
ready to turn the fast-paced world fashion into your playground.
Let’s make fashion history together!
WhatsApp us